| NOTE: Each holiday begins on sundown of the first day listed and ends at sundown on the last day listed. | |||
| Jewish Year | 5786 | 5787 | 5788 |
| Secular Year | 2025-2026 | 2026-2027 | 2027-2028 |
| S’LICHOT SERVICE | Sep 5 | Sep 25 | Sep 16 |
| ROSH HASHANAH |
Sep 22-24 | Sep 11-13 | Oct 1-3 |
| YOM KIPPUR | Oct 1-2 | Sep 25-Oct 2 | Oct 15-22 |
| SUKKOT | Oct 6-13 | Oct 16-23 | Oct 6-13 |
| ATZERET – SIMCHAT TORAH |
Oct 13-14 | Oct 2-3 | Oct 22-23 |
| HANUKKAH | Dec 14-22 | Dec 4- 12 | Dec 24-Jan 1 |
| TU BISH’VAT | Feb 1-2 | Jan 22-23 | Feb 11-12 |
| PURIM | Mar 2-3 | Mar 22-23 | Mar 11-12 |
| PASSOVER | Apr 1-8 | Apr 21-28 | Apr 10-17 |
| YOM HASHOAH | Apr 13-14 | May 3-4 | Apr 23-24 |
| YOM HAZIKARON |
Apr 20-21 | May 10-11 | Apr 30-May 1 |
| YOM HAATZMA-UT |
Apr 21-22 | May 11-12 | May 1-2 |
| LAG BA’OMER |
May 4-5 | May 24-25 | May 13-14 |
| SHAVUOT | May 21-22 | Jun 10-11 | May 30-31 |
| TISHAH B’AV |
Jul 22-23 |
Aug 11-12 | Jul 31-Aug 1 |
